339564 40" C-Stand Spring Loaded Base

Posted by Valerie Taylor on

Please note c-stands assembled before 2009 use 5/16-thread size t-handles and c-stands assembled after 2009 use 3/8-thread size t-handles. When ordering replacements please check your thread size prior to placing your order.

Drawing # Part Number Description Qty
1 3003/100 O-RING,#312,.625ID 1
2 2027-8 TOP RISR WMT,.75D,40″ 1
3 3002/100 O-RING:#314:.75″ID 1
4 4001 BONNT HSG#43,1.00-.75 W/THANDLE 1
5 62100-01 BRAKE,BRS,SML,#3 1
7 2111 T-HAND,3/8-16,@88″BULLET 2
8 1004/100 SET,SOC,1/4-20,@.25” KNURLED 6
9 3001/100 O-RING:#318:1.0ID 1
10 14002 TB,ST,1.0D,@39.5”,FL 1
11 4000 BONNT HSG,#54,1.25-1.00 W/THANDLE 1
12 62101-01 BRAKE,BRS,MED,#4 1
13 339561-1B BASE COL WMT,40″,C-STD 1
14 1003 CS,HX,1/2-13,@3.5″,MOD 1
15 1001/100 WSH,ST,1.38D,.5ID,@.063T 1
16 1005/100 SPG,COMP,SS,C-STD,#S-66 1
17 2002 LEG WMT,TOP,C-STD 1
18 2001 LEG WMT,MID,C-STD 1
19 2000 LEG WMT,BOT,C-STD 1
20 2111 T-HAND,3/8-16,@88″BULLET 1
21 3000 FOOT C-STAND, ORANGE 3
22 1002/100 WSH,ST,1.0D,.5ID,@.063T 1
23 1000/100 LNUT,HX,1/2-13 1

Share this post



← Older Post Newer Post →